Introduction
Modern Retail's integration with the RICS point of sale system uses a JSON feed to get new products and product updates. This feed is used to create products in Shopify, BigCommerce, WooCommerce, and Magento, as well as, update the inventory and pricing of these products on your website. This article explains the data fields we get from RICS and which ones are used by Modern Retail's integration.
Product Feed
The table below is all the data we receive from the RICS JSON product feed. The items in GREEN are the fields used by our standard integration. The item in BLUE is not part of our standard integration but may be used. Finally, items in GRAY are not used.
NOTE: The data in this feed is combined with the data we receive in the Price and Inventory Feeds.
Field | Description | Data Type | Use | Notes |
IntegrationID | Unique ID for every product variant. | Unique Identifier | Required | This unique identifier is a GUID. |
Brand | Brand or Supplier Name | String | Optional | |
CustomData | Custom Data Field | Array | Optional | Not included in standard integration but may be used. |
Category | Full Class Path | String | Optional | Not used |
GridColumn | Product Variant | String | Optional | The size/width/color depending on RICS setup. |
GridRow | Product Variant | String | Optional | The size/width/color depending on RICS setup. |
DisplayOrder | Integer | Optional | Not Used | |
SKU | String | Required | Not Used | |
SKUStyle | String | Optional | Not Used | |
SupplierSKU | Stores parent/child relationship. | String | Optional | SupplierSKU ties products together, like an ALU. |
UPC | Universal Product Code | String | Optional | The most recent UPC assigned to this variant. |
ShortDescription | Short Description | String | Optional | |
LongDescription | Long Description | String | Optional | |
Color | Variant Color | String | Optional | |
Price | Decimal | Required | Not Used. See Price Feed. |
|
RetailPrice | Decimal | Optional | Not Used. See Price Feed. |
|
ListPrice | Decimal | Optional | Not Used. See Price Feed. |
|
ProductId | Unique Identifier | Required | Unique ID for the SKU. Not Used. |
|
QuantityOnHand | Inventory | Integer | Optional | Not Used. See Inventory Feed |
AllUPCs | String | Optional | A list of all UPCs assigned to this size. Not Used. |
Price Feed
This is the Price Feed we receive from the RICS JSON API.
Field | Description | Data Type | Use | Notes |
IntegrationID | Unique ID for every product variant. | Unique Identifier | Required | This unique identifier is a GUID. |
Brand | String | Optional | Not Used | |
GridColumn | String | Optional | Not Used | |
GridRow | String | Optional | Not Used | |
SKU | String | Required | Not Used | |
SupplierSKU | String | Optional | Not Used | |
UPC | String | Optional | Not Used | |
Prices | Array | Required | Not Used. See Price Feed. |
|
PriceType | Type of the price. | Integer | Required | Retail Price and Sale Price. |
Amount | Dollar Amount | Decimal | Required | |
StartDate | Start date of retail or sale price. | Decimal | Optional | |
EndDate | End date of retail or sale price. | Decimal | Optional |
Inventory Feed
This is the Inventory Feed we receive from the RICS JSON API.
Field | Description | Data Type | Use | Notes |
IntegrationID | Unique ID for every product variant. | Unique Identifier | Required | This unique identifier is a GUID. |
Brand | String | Optional | Not Used | |
GridColumn | String | Optional | Not Used | |
GridRow | String | Optional | Not Used | |
SKU | String | Required | Not Used | |
SupplierSKU | String | Optional | Not Used | |
UPC | String | Optional | Not Used | |
QOH | Quantity on Hand | Integer | Required | Not Used. See Price Feed. |
StoreItems | Inventory Information | Array | Required | |
StoreCode | Store Location | Integer | Required | |
OnHand | Location Quantity | Integer | Required |
You can read more about our integration with the RICS POS system on our website.
Please submit a Support Request in the Admin Panel if you have any questions. Thank you.